Calls for Service
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Calls for Service | 10,613 | 8934 | 5413 | 4,452 | 4,363 | 3,698 | 4,141 | 4,339 | 4,264 | 3,520 |
| Alarms | 228 | 149 | 104 | 156 | 197 | 112 | 159 | 190 | 133 | 153 |
| 911 Hang-Ups | 108 | 15 | 10 | 16 | 24 | 18 | 21 | 27 | 24 | 27 |
| EMS CALLS | 345 | 358 | 318 | 323 | 364 | 335 | 410 | 337 | 302 | 262 |
| Traffic Accidents | 145 | 149 | 150 | 171 | 178 | 109 | 173 | 176 | 174 | 192 |
| Parking Tickets | 325 | 445 | 580 | 722 | 790 | 545 | 271 | 191 | 243 | 314 |
| DUI Arrests | 25 | 24 | 24 | 20 | 21 | 12 | 19 | 17 | 17 | 28 |
| Vehicle Lock-Outs | 31 | 29 | 34 | 37 | 31 | 23 | 29 | 41 | 48 | 41 |
| Abandoned Vehicles | 91 | 115 | 145 | 95 | 160 | 130 | 110 | 98 | 72 | 76 |
| Patrol Mileage | 55,150 | 52,863 | 54,118 | 52,983 | 51,111 | 50,478 | 56,986 | 49,513 | 54,730 | 63,629 |
